This is a non-separating class (child and parent together for entire class).
We’d like to welcome families from Afghanistan who have newly arrived to Minnesota! Our class provides families with a space to connect and share with each other their experiences and ideas on parenting. Together with our ECFE teacher, you and your child will have the opportunity to play and learn in an enriching early childhood classroom that centers your unique experiences.
ECFE classes are priced on a sliding fee schedule based on family income. Please choose the fee that best fits your family budget.
A 10% surcharge will be applied to fees for Non-Minneapolis residents. |
Sep 13, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Sep 20, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Sep 27, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Oct 4, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Oct 11, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Oct 18, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Oct 25, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Nov 1, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Nov 8, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Nov 15, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Nov 22, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Nov 29, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Dec 6, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Dec 13, 2022
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Jan 3, 2023
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Jan 10, 2023
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Jan 17, 2023
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Jan 24, 2023
BCa MT 9 22F
9:00 AM - 11:00 AM
9:00 AM - 11:00 AM
Sep 8, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Sep 15, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Sep 22, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Sep 29, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Oct 6, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Oct 13, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Oct 27, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Nov 3, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Nov 10, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Nov 17, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Dec 1, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Dec 8, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Dec 15, 2022
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Jan 5, 2023
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Jan 12, 2023
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Jan 19, 2023
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
Jan 26, 2023
BCa WTH 10 22F
10:00 AM - 11:30 PM
10:00 AM - 11:30 PM
September 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2022
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Prices
Sliding Fee Scale - Full Semester, Separating Class | |
Income Range | Registration Amount |
$0 - $9,999 | $20.00 |
$10,000 - $19,999 | $55.00 |
$20,000 - $29,999 | $90.00 |
$30,000 - $49,999 | $125.00 |
$50,000 - $69,999 | $160.00 |
$70,000 - $89,999 | $200.00 |
$90,000 - $119,999 | $250.00 |
$120,000 - $139,999 | $300.00 |
$140,000 - $159,000 | $340.00 |
$160,000+ | $375.00 |
OUT OF DISTRICT Sliding Fee Scale - Full Semester, Separating | |
Income Range | Registration Amount |
$0 - $9,999 | $22.00 |
$10,000 - $19,999 | $60.50 |
$20,000 - $29,999 | $99.00 |
$30,000 - $49,999 | $137.50 |
$50,000 - $69,999 | $176.00 |
$70,000 - $89,999 | $220.00 |
$90,000 - $119,999 | $275.00 |
$120,000 - $139,999 | $330.00 |
$140,000 - $159,000 | $374.00 |
$160,000+ | $412.50 |
I can make a partial payment. After completing this online application process please call 612.668.2127 and our staff will be happy to help you with this. | |
Income Range | Registration Amount |
$0 - $9,999 | $0.00 |
$10,000 - $19,999 | $0.00 |
$20,000 - $29,999 | $0.00 |
$30,000 - $49,999 | $0.00 |
$50,000 - $69,999 | $0.00 |
$70,000 - $89,999 | $0.00 |
$90,000 - $119,999 | $0.00 |
$120,000 - $139,999 | $0.00 |
$140,000 - $159,000 | $0.00 |
$160,000+ | $0.00 |
Unable to pay at this time | |
Income Range | Registration Amount |
$0 - $9,999 | $0.00 |
$10,000 - $19,999 | $0.00 |
$20,000 - $29,999 | $0.00 |
$30,000 - $49,999 | $0.00 |
$50,000 - $69,999 | $0.00 |
$70,000 - $89,999 | $0.00 |
$90,000 - $119,999 | $0.00 |
$120,000 - $139,999 | $0.00 |
$140,000 - $159,000 | $0.00 |
$160,000+ | $0.00 |
BCa MT 9 22F
Sibling Care Offered
Mona Moede Early Learning Center : ECFE EC Room A127
Tuesdays, Sep 13 - Jan 24
9:00 - 11:00 AM
No Class Dec 20 & Dec 27
Su
M
Tu
W
Th
F
Sa
Prices
Sliding Fee Scale - Full Semester, Non-Separating Class | |
Income Range | Registration Amount |
$0 - $9,999 | $15.00 |
$10,000 - $19,999 | $40.00 |
$20,000 - $29,999 | $65.00 |
$30,000 - $49,999 | $95.00 |
$50,000 - $69,999 | $120.00 |
$70,000 - $89,999 | $150.00 |
$90,000 - $119,999 | $190.00 |
$120,000 - $139,999 | $225.00 |
$140,000 - $159,000 | $250.00 |
$160,000+ | $280.00 |
OUT OF DISTRICT Sliding Fee Scale - Full Semester, Non-Separating | |
Income Range | Registration Amount |
$0 - $9,999 | $16.50 |
$10,000 - $19,999 | $44.00 |
$20,000 - $29,999 | $71.50 |
$30,000 - $49,999 | $104.50 |
$50,000 - $69,999 | $132.00 |
$70,000 - $89,999 | $165.00 |
$90,000 - $119,999 | $209.00 |
$120,000 - $139,999 | $247.00 |
$140,000 - $159,000 | $275.00 |
$160,000+ | $308.00 |
I can make a partial payment. After completing this online application process please call 612.668.2127 and our staff will be happy to help you with this. | |
Income Range | Registration Amount |
$0 - $9,999 | $0.00 |
$10,000 - $19,999 | $0.00 |
$20,000 - $29,999 | $0.00 |
$30,000 - $49,999 | $0.00 |
$50,000 - $69,999 | $0.00 |
$70,000 - $89,999 | $0.00 |
$90,000 - $119,999 | $0.00 |
$120,000 - $139,999 | $0.00 |
$140,000 - $159,000 | $0.00 |
$160,000+ | $0.00 |
Unable to pay at this time | |
Income Range | Registration Amount |
$0 - $9,999 | $0.00 |
$10,000 - $19,999 | $0.00 |
$20,000 - $29,999 | $0.00 |
$30,000 - $49,999 | $0.00 |
$50,000 - $69,999 | $0.00 |
$70,000 - $89,999 | $0.00 |
$90,000 - $119,999 | $0.00 |
$120,000 - $139,999 | $0.00 |
$140,000 - $159,000 | $0.00 |
$160,000+ | $0.00 |
BCa WTH 10 22F
Wilder School/Heritage Academy : ECFE EC Room A126
Thursdays, Sep 8 - Jan 26
10:00 AM - 11:30 PM
No Class Oct 20, Nov 24, Dec 22 & Dec 29
Su
M
Tu
W
Th
F
Sa